| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : CISCO
Model Number : ISR4331-SEC/K9
Certification : CE
Place of Origin : USA
Model : ISR4331-SEC/K9
Name : Cisco ISR4331-SEC/K9 (3GE,2NIM,1SM,4G FLASH,4G DRAM, Advanced Security Bundle)
Detail : 100Mbps-300Mbps system throughput, 3 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots
Keywords : netgear switches ISR4331-SEC/K9
Bundle : Security Bundle
Aggregate Throughput : 100 Mbps to 300 Mbps
Total onboard : WAN or LAN 10/100/1000 ports 3
Memory : 4 GB (default) / 16 GB (maximum)
Cisco ISR4331- SEC / K9 ( 3GE 2NIM 1SM 4G FLASH 4G DRAM Advanced Security Bundle )
Cisco ISR4331-SEC/K9 is the Cisco ISR4331/k9 router with Security Bundle. Its other specifications are the same as ISR4331/k9.
| Product Code | Cisco ISR4331-SEC/K9 |
| Bundle | Security Bundle |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module (SM-X) slot | 1 |
| NIM (Network Interface Modules) slots | 2 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 16 GB (maximum) |
| Flash Memory | 4 GB (default) / 16 GB (maximum) |
| Power-supply options | Internal: AC and PoE |
| Rack height | 1 RU |
| Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
| Package Weight | 12.96 Kg |
| Models | Cisco ISR4331/K9 | ISR4331-SEC/K9 |
| Bundle | None | Security Bundle |
| Aggregate Throughput | 100 Mbps to 300 Mbps | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 | 3 |
| RJ-45-based ports | 2 | 2 |
| SFP-based ports | 2 | 2 |
| Enhanced service-module slots | 1 | 1 |
| NIM slots | 2 | 2 |
| Onboard ISC slot | 1 | 1 |
| Rack height | 1 | 1 |








|
|
Cisco ISR4331- SEC / K9 3GE 2NIM 1SM 4G FLASH 4G DRAM Advanced Security Bundle Images |